block 64931
596aaf5fa4d959ac9dc51045c0608942d1057b69edd66b6d52fff6697eb965b2
| height | 64931 |
|---|---|
| time (UTC) | 2026-11-02 05:34:58 |
| unix seconds | 1793597698 |
| difficulty | 2,465,905 |
| nonce | 167,503,759,091 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | c99954347075e72337bf8176ac378142e8be1b24ed5cad344b9e14d0ae993afd |
| parent | de54d07505c085caf6b634bffc3ab1cb7cdef8fcfb61e9ac2c5a4b6cfcd6b967 |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | fc8cdde31d…377065 | 1 | 1 | 10 OAG |