block 64930
de54d07505c085caf6b634bffc3ab1cb7cdef8fcfb61e9ac2c5a4b6cfcd6b967
| height | 64930 |
|---|---|
| time (UTC) | 2026-11-02 05:34:02 |
| unix seconds | 1793597642 |
| difficulty | 2,574,466 |
| nonce | 21,474,848,296 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 4627814beab4b526d4b958cada1380253fffa4f23e821e1c3055c9ac0e294b11 |
| parent | 21ffef8d4500ff87e6bd3755439df29cc0225da60eda42d02ff1180f315cec2d |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | b27fe2988a…6103f4 | 1 | 1 | 10 OAG |