transaction
b82ed9bc78140ef9dd61cd75d50d35d3cbd046666bee9a071c183a0dad6a1b39
| status | confirmed |
|---|---|
| block | 55424 |
| block hash | 0f3a2ed98b79993a05660a34ec4d0ad123789b5c46b6050a6e8ae4352c2cf97d |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 602 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.0032750000000005 OAG |
| total out | 49.9967249999999995 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 23e035e984…d7e286 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 25e25b3f0f…a85446 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 3a3879325f…300748 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 5942327903…f0e871 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| f20f9934f7…c30dec | 0 | oag1q2zdh0…c8skja | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qyjrwp…pxyrgn | 46.0142615340600468 OAG |
| 1 | oag1qge5yt…pfsnas | 3.9824634659399527 OAG |