transaction
b641ff2f023a3d7b50c8afd9465f0050efb7b9e1e516a764d91b29192ab62ad3
| status | confirmed |
|---|---|
| block | 55908 |
| block hash | b7d5d7faab86a8c597d2853d1cfad699b908cb29c73546047f627ac574c4ca1c |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 602 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.0032750000000005 OAG |
| total out | 49.9984699999999997 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| fc314a27d2…953fc2 | 0 | oag1q2zdh0…c8skja | 10.0017450000000002 OAG |
| 2a1c8100a9…b29ec9 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 4b63a1474e…d89967 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| ba419fa9b0…4cf904 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| d9eec2eaed…a412f7 | 0 | oag1q2zdh0…c8skja | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qyjrwp…pxyrgn | 47.3468225792829928 OAG |
| 1 | oag1qge5yt…pfsnas | 2.6516474207170069 OAG |