transaction
b46a4b894737332fe09558e854871556bc5906a74252b0c0b71a6473b7da098d
| status | confirmed |
|---|---|
| block | 34814 |
| block hash | 8fac18c83f1f81977f7557f6df400cf56a41b856d5f6916c91ac47fda0bc90fc |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 764 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.004065 OAG |
| total out | 69.995935 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 035de80e95…2105fd | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 409e9e55f4…35cb34 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 4acc54e5dc…5e3042 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 70a13ac134…7c28b0 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 9189069dbb…889ff2 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| dcb6022654…615d49 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| dd22166272…2565ef | 0 | oag1qk2saz…7ya6pq | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qnn6qq…0kz9fa | 69.995935 OAG |