transaction
a78acdd5e8a4c147eabae5b8b3c14b3483763225efaeb2d283b52fec06249b2b
| status | confirmed |
|---|---|
| block | 54701 |
| block hash | 2bdb077382c69ccc1765fb52b83926e051634d9f934d393e0897c89bdf58177b |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 602 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.0032750000000005 OAG |
| total out | 49.9967249999999995 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 0d633ad4b0…54efac | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 0dd22ca6b9…f29695 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 290c87f039…38c592 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 58013312cb…b3d79b | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 9c653ae24c…f22c5e | 0 | oag1q2zdh0…c8skja | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qyjrwp…pxyrgn | 46.161938722409246 OAG |
| 1 | oag1qge5yt…pfsnas | 3.8347862775907535 OAG |