transaction
a009cb44c0dc844afb4229bab279d1cc5952eb276899ecf9c050eb953d3d5f24
| status | confirmed |
|---|---|
| block | 55080 |
| block hash | aa62a6198bd204f09c3f640a479d905f28ed5f62fce39f7ddae3e3bd79cac7bb |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 500 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.0027650000000004 OAG |
| total out | 39.9972349999999996 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 2787b4015d…e0eac3 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 3ee94a879c…6d7745 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 9aabb41142…b30024 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| cc1286a545…bbfee3 | 0 | oag1q2zdh0…c8skja | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qyjrwp…pxyrgn | 36.7349740627495447 OAG |
| 1 | oag1qge5yt…pfsnas | 3.2622609372504549 OAG |