transaction
9717b0f42780a60f338ad8b78970d1d2ad19b9eca60330fd38bdce9df5772d2f
| status | confirmed |
|---|---|
| block | 42513 |
| block hash | 2fd57818304ffc504d74d89b9b5ca2efb0a3d5b0d3718583b345c5057aa38898 |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 1,724 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.008885 OAG |
| total out | 150.4192714585439428 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| a15f1ba06d…c880ba | 0 | oag1qk2saz…7ya6pq | 10.004575 OAG |
| 2f37d14196…dc6fa5 | 0 | oag1qk2saz…7ya6pq | 10.003555 OAG |
| 00a550215d…72650e | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 2f78bf2fbf…72550a | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 39a2fdccb2…daf2e9 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 4d132b8f62…f9bfcd | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 62f8ff576b…d700b3 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 813c395a9f…a1880b | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 8941c51ea3…1b718b | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| d4c891a285…9796a9 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| dbc8c126f6…0abd86 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| df07274465…267610 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| f0a4a028f4…16cee9 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| f244f50445…760bc6 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| f71149c988…16307b | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 5aec386f85…c20b2b | 1 | oag1qk2saz…7ya6pq | 0.4200264585439428 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qnn6qq…0kz9fa | 149.2948404312326194 OAG |
| 1 | oag1qw6pvm…zqlcku | 1.1244310273113234 OAG |