transaction
769da4054ec70b9d4c0d39ef83e4d5e38d44a8a92ccbe396fd1f4ad37d10eaa6
| status | confirmed |
|---|---|
| block | 43809 |
| block hash | 79ceb9fc379cee092841810867e053e6c4aa34078a869333923a155669990389 |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 848 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.004525 OAG |
| total out | 60.4135461293646318 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 1e8504e066…585b57 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 435cce7018…5c1d1f | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 8067860c66…417008 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| acbcf886ba…b4ba9a | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| d3946e9b17…a0b37b | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| e8a6d3a913…54c595 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 221e8fb246…04fd1d | 2 | oag1qk2saz…7ya6pq | 0.4180711293646318 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qnn6qq…0kz9fa | 55.7839868908776358 OAG |
| 1 | oag1qe4ry5…jp925p | 3.5108904895137634 OAG |
| 2 | oag1qw6pvm…zqlcku | 1.1186687489732326 OAG |