transaction
59a2c2bdef7b1f025b9d33c27cdf0637f6e87d48d1190a9360703d5676e1f792
| status | confirmed |
|---|---|
| block | 43444 |
| block hash | 4872ed1927f1e7fe0bf6a38e4a9811f6a082cccb57239ddae487d3f7d1cd5076 |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 1,665 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.008605 OAG |
| total out | 140.297096663552136 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 03134a1166…396f16 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 2952dfc0b7…061db8 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 34be395090…55cd8e | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 37ec83a573…117e3e | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 5b3dfd8fe5…738113 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 6394091f35…5840bc | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 71abb297af…ab0d7b | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 87622b11fb…8ae5ef | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 8ba3e11f41…91807a | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 8e577146b0…0a0724 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| b6e3ac459d…3b35f2 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| c81605a78f…f62a31 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| dab85d9674…f6b369 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| eb85f27447…0d1ed2 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 974ce4eae7…7ecc92 | 2 | oag1qk2saz…7ya6pq | 0.305701663552136 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qnn6qq…0kz9fa | 131.6459529240139638 OAG |
| 1 | oag1qe4ry5…jp925p | 7.3251983077382071 OAG |
| 2 | oag1qw6pvm…zqlcku | 1.3259454317999651 OAG |