transaction
4111356391c3221015098ded431ef6a0c8f08f3c7d46f9d6b222e52369d83772
| status | confirmed |
|---|---|
| block | 43101 |
| block hash | cf21a62fcf4e2fe80b31cfcc0a606f7fe5d5378b44dd7077b85660ccecf6fc1f |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 950 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.005035 OAG |
| total out | 60.8361673650178605 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 026e814d6d…d40faa | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 0a63162015…a3b06b | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 61c7f8dc87…8a51cd | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 910881b040…fcab0d | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| b8a196af68…ee8228 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| e2bda52ff1…6143f1 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| e6b25e35f4…b41fdb | 2 | oag1qk2saz…7ya6pq | 0.6161199507411568 OAG |
| 48a29e0f1a…3ddbd2 | 2 | oag1qk2saz…7ya6pq | 0.2250824142767037 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qnn6qq…0kz9fa | 54.7571851870964633 OAG |
| 1 | oag1qe4ry5…jp925p | 4.7306730538378567 OAG |
| 2 | oag1qw6pvm…zqlcku | 1.3483091240835405 OAG |