transaction
1d88bfce4d9502f175915c310612e82474b44809b6589345c71f121e93a3871c
| status | confirmed |
|---|---|
| block | 55624 |
| block hash | 6939ce20c3f91712c0633aa279bfc6cd0688466eb2eb077db9ad5dd21f60cbeb |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 705 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.0037850000000006 OAG |
| total out | 59.9962149999999994 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 124988be51…d0e2f7 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 2ef0aaffe6…c0c5bf | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 4c7e9f08f8…67478e | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 641859ef7f…da79eb | 0 | oag1q2zdh0…c8skja | 10 OAG |
| 9e371dd0c2…bc66c8 | 0 | oag1q2zdh0…c8skja | 10 OAG |
| dc82d1fceb…4c7cfc | 0 | oag1q2zdh0…c8skja | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qyjrwp…pxyrgn | 43.5662049720560366 OAG |
| 1 | oag1qge5yt…pfsnas | 16.4300100279439628 OAG |