transaction
18e7e61bf4abf033a23366dea582a9c4c3e979cf2bccf3667cf9713e2efc7ae1
| status | confirmed |
|---|---|
| block | 42958 |
| block hash | ee2f09de95f2372892c198d33d5e27cb9e038e798962e74f58545d23406af750 |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 1,418 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.007355 OAG |
| total out | 110.8692746955002485 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 3ce5258b56…66f7ed | 0 | oag1qk2saz…7ya6pq | 10.006565 OAG |
| 54d341e3d5…0339c3 | 0 | oag1qk2saz…7ya6pq | 10.001235 OAG |
| 0b67e2b986…1de905 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 20801244b2…7d0f24 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 3e8721c2ca…798d67 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 5e796229dc…43d21d | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 6b8adede5d…2b68ef | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| a70018fd14…0c7924 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| b018dc3699…7a1491 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| cd2144ca7a…7cf420 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| e9e6757522…a91003 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 1cfcd08db7…cd57ef | 1 | oag1qk2saz…7ya6pq | 0.6583136610077286 OAG |
| 3ea111965b…032fbe | 1 | oag1qk2saz…7ya6pq | 0.2105160344925199 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qnn6qq…0kz9fa | 109.0135079250111179 OAG |
| 1 | oag1qw6pvm…zqlcku | 1.8557667704891306 OAG |