transaction
095ab2363d516ee0bffa55d113310cec279df29a7955e50b8a250178ae0ed90c
| status | confirmed |
|---|---|
| block | 41923 |
| block hash | 943766175ff9f051f6e267563219d76346f2d0931f1e2627d0cfb4d0995e25ea |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 1,478 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.007635 OAG |
| total out | 139.99592 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| f9c7adf5b6…eb49b5 | 0 | oag1qk2saz…7ya6pq | 10.003555 OAG |
| 124ec8fcc7…070632 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 13b5cba8c1…2656e1 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 37d69d8244…1ce359 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 45172bae02…c3dfe9 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 46b5a2ac0a…b4be34 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 4be3feea32…b4f25e | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 7958c60d90…f79ceb | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| a32064ec72…a97552 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| a5b28cc05f…c37e90 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| b782f43db3…8abccd | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| ce499e2ca0…71b7f1 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| d7bb5993de…7784e1 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| e79b18226f…a0d6f6 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qnn6qq…0kz9fa | 139.99592 OAG |