transaction
069da96d54de739a6346773c94e2f4e9c4ddcf6f3b0ad8b6f3319235c9938307
| status | confirmed |
|---|---|
| block | 44497 |
| block hash | 23b82235cc9ff293e02dd7caf5496fb0926e51601f3bf700aedab237393913dd |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 1,605 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.008325 OAG |
| total out | 130.6647312338545552 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 0d6eb53411…6d9caa | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 228fee4cc4…ebb8ae | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 2632acf8db…456a0f | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 37c37ba8f8…84e429 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 56772a496b…8a65ec | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 744aac64be…c4aec5 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 839d376841…e24d22 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 8744a14085…b0bd6e | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 95e98a6592…a30568 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| a3f287ee95…8775f4 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| e7cb542ad8…6792bb | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| e8e1f9474d…92151a | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| f13b003258…64233f | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| f954d816d4…8f4d13 | 3 | oag1qk2saz…7ya6pq | 0.6730562338545552 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qnn6qq…0kz9fa | 83.9359297883826577 OAG |
| 1 | oag1qhn2l6…5n70hx | 38.2816684312608475 OAG |
| 2 | oag1qe4ry5…jp925p | 6.813846927770491 OAG |
| 3 | oag1qw6pvm…zqlcku | 1.633286086440559 OAG |