transaction
001d55d9501ae0e83828e5796aa20b84192c39f9e2b0d1c31727deb0e1bc318a
| status | confirmed |
|---|---|
| block | 33392 |
| block hash | 5955a43c9952d6d2247aad601dac624bbad45382138eb3b68230923661c1caeb |
| index within the block | 1 |
| version | 1 |
|---|---|
| size | 705 B |
| locktime | 0 |
| kind | ordinary |
| fee | 0.003785 OAG |
| total out | 59.99722 OAG |
inputs
| source transaction | index | address | amount |
|---|---|---|---|
| 2c3cd2c1f6…c96710 | 0 | oag1qk2saz…7ya6pq | 10.001005 OAG |
| 38b27ccaa1…db99e5 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 8edfedcbf6…c13f0d | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| 9455e9c9d3…af5b74 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| ac5a75c92b…a01433 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
| bf15dd5a2b…aad010 | 0 | oag1qk2saz…7ya6pq | 10 OAG |
outputs
| # | address | amount |
|---|---|---|
| 0 | oag1qnn6qq…0kz9fa | 46.4780095385241545 OAG |
| 1 | oag1q3kmnx…lxu7n5 | 13.5192104614758455 OAG |