block 64506
fbd64c17bdf92dbcd7b4906579e5799b04e6d267065fe074fa7671cbcc52f552
| height | 64506 |
|---|---|
| time (UTC) | 2026-11-01 22:31:34 |
| unix seconds | 1793572294 |
| difficulty | 2,266,044 |
| nonce | 158,913,796,826 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 34bda406a561cd2a3c276c5c8b0ef8a9ade29ea5713c85b47f9c322d1c89d6a3 |
| parent | c6c1720609e4031a41122e5cdcb79578791f137f80746e845eecdb1bc084e69b |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | 550450f87d…d65ac0 | 1 | 1 | 10 OAG |