block 65221
c2bbee2f84b48cdc58129b202bf30e26704265a9469955caa58a27c247a6b678
| height | 65221 |
|---|---|
| time (UTC) | 2026-11-02 10:22:20 |
| unix seconds | 1793614940 |
| difficulty | 2,718,176 |
| nonce | 8,590,525,343 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 7eea13070a69bf272b63d9a6947306d6e14d3ead34d289853d73a87c2b008943 |
| parent | 47b8ac5f4869e9b366fe0a42b5c2aef6e3020eeaaf5200ac746688f4658a6a38 |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | 018b69ee10…0838dc | 1 | 1 | 10 OAG |