block 65049
ebd4d36272bdc0fd24f665a01e45406850bf44b45ae87a39dfa59098f050c05c
| height | 65049 |
|---|---|
| time (UTC) | 2026-11-02 07:34:04 |
| unix seconds | 1793604844 |
| difficulty | 2,480,749 |
| nonce | 158,914,774,220 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 3250f9f602fc979b55d85ae0defba600c1d97738c21a5673407e39569a6e589e |
| parent | 8b1c1453c473c2fd91a1a3d4c312265a121bcd2ade18b6a96fb7e4923671eb41 |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | d4331218ae…481677 | 1 | 1 | 10 OAG |