block 65006
a2941a3fdb7b70e30483304c10d3ce276caeb8a9a706307983bcdc98916d62ed
| height | 65006 |
|---|---|
| time (UTC) | 2026-11-02 06:44:43 |
| unix seconds | 1793601883 |
| difficulty | 2,807,283 |
| nonce | 8,589,968,440 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | d040cd2c3a1c494a72afe843b8aa2bb9da05bb65fd0740f64123ca3447503ec1 |
| parent | 8191d1c71870324296e36e82c4a93f104d9d749faea7e0392b926172d57c1a6a |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | 56b6164edd…e0be48 | 1 | 1 | 10 OAG |