block 64934
0513e9f7df93b8f3deadea28ed7a020abe9f4abb7a69a9a0b4b761c9913a7728
| height | 64934 |
|---|---|
| time (UTC) | 2026-11-02 05:36:42 |
| unix seconds | 1793597802 |
| difficulty | 2,537,793 |
| nonce | 4,295,196,838 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 02cd8eee3acfe58acc229ced118226f402319bb56149533e7f4c257c5cda660b |
| parent | 17757f37aa08b9c6e710677a23f0d3d92f7c9cbac7cdd96baa61f44f74be6cde |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | 74262f3a46…931b1a | 1 | 1 | 10 OAG |