block 64921
715ca58a74e357c32b3befe73f39724dc0044268067bf6b834e29429361acef3
| height | 64921 |
|---|---|
| time (UTC) | 2026-11-02 05:25:13 |
| unix seconds | 1793597113 |
| difficulty | 2,480,914 |
| nonce | 8,590,236,667 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 6b8dac57e10bdfa13177721e50b3a0b841bc9f629e34e07acf2beb6a31babfe3 |
| parent | 86868a4dc6f0837a840e7974926b16d4b345cabd35c9450f4b182aecec01fae2 |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | e823197f33…b81067 | 1 | 1 | 10 OAG |