block 63942
f25f88ab241afe1e68f2673f9d24c20ab6f2bb5d3461df4b57af0dc4cdc3d777
| height | 63942 |
|---|---|
| time (UTC) | 2026-11-01 12:38:29 |
| unix seconds | 1793536709 |
| difficulty | 3,423,771 |
| nonce | 4,295,499,889 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 4f3406b0cc218f74c6351d083e666cb2e5c1fac477cf61b2a457c7d1ace1f8ff |
| parent | 36717421ace3fc4879a0e720e5298ca95b373ca87ff13a7b42ffa5dbd443082c |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | 9b831206f0…acf37d | 1 | 1 | 10 OAG |