block 64945
4ab825cda77e5a351d1925391b04973384afa06637f184b055be2ebf2c215406
| height | 64945 |
|---|---|
| time (UTC) | 2026-11-02 05:52:27 |
| unix seconds | 1793598747 |
| difficulty | 2,243,817 |
| nonce | 15,372,286,728,091,294,565 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 364089843d73b15a1d03271a6342be5c91eddcdafbf7fc82aa19e001259548bb |
| parent | 34489828ae7d47d2e2bd3d737259ed099ba7011781c0452df67e371ddcfe9997 |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | 5b3780661c…c7579e | 1 | 1 | 10 OAG |