block 63940
325ed1709c96c43bc4687743cbc341f676378bc3d7911d8e3161f666975366d7
| height | 63940 |
|---|---|
| time (UTC) | 2026-11-01 12:35:29 |
| unix seconds | 1793536529 |
| difficulty | 3,431,430 |
| nonce | 4,295,773,641 |
| version | 0 |
| size | 204 B |
| transactions | 1 |
| merkle root | 75ed822e7c7b54fdf90e6ee1cc73edd4515969b2ff2d112b1eadc3b3668a974b |
| parent | d5243a17c4684bed81ebe6a167b1667ca17c657cc4b8f7d6a92faf96dfdf3aeb |
transactions
| # | transaction ID | in | out | total |
|---|---|---|---|---|
| 0 mined | 252b181b8b…a75f44 | 1 | 1 | 10 OAG |