address
oag1qam5ezuxjamu779clszdwj4m2wchvqdz0rszj74fl0m2w5fukeszq9nvsaw
balance
2049.927045 OAG
UTXO
3
history (oldest first)
| height | transaction ID | change |
|---|---|---|
| 17049 | 46e4ba63a2…55a476 | +10 OAG |
| 17052 | 233d9c6b52…215ad6 | +10 OAG |
| 17095 | a2fbd9ca6a…a6287c | +10 OAG |
| 17113 | d4db78d17d…f83914 | +10 OAG |
| 17130 | cbef9235c1…1472f8 | −0.023215 OAG |
| 18681 | 97bc4f1ec2…f7c4b1 | −0.002815 OAG |
| 35763 | 1edf594f48…8f8117 | +10 OAG |
| 35873 | 543cbf252e…e8af9e | +10 OAG |
unspent outputs
| transaction | index | amount | height | kind |
|---|---|---|---|---|
| 1edf594f48…8f8117 | 0 | 10 OAG | 35763 | mined |
| 543cbf252e…e8af9e | 0 | 10 OAG | 35873 | mined |
| 97bc4f1ec2…f7c4b1 | 0 | 2029.927045 OAG | 18681 | ordinary |